Financial reports
Annual Report
- Annual Report 2007 (pdf, 795kB) 14.03.2008
- Annual Report 2006 (pdf, 2960kB) 03.07.2007
- Annual Report 2005 (pdf, 1953kB) 03.07.2007
- Annual Report 2004 (pdf, 1400kB) 03.07.2007
- Annual Report 2003 (pdf, 1556kB) 03.07.2007
- Annual Report 2002 (pdf, 1114kB) 03.07.2007
Half-Year Report
- Half-Year Report 2008 (pdf, 933kB) 08.08.2008
- Half-Year Report 2007 (pdf, 334kB) 20.08.2007
- Half-Year Report 2006 (pdf, 130kB) 03.07.2007
- Half-Year Report 2005 (pdf, 342kB) 03.07.2007
- Half-Year Report 2004 (pdf, 131kB) 03.07.2007
- Half-Year Report 2003 (pdf, 26kB) 03.07.2007
- Half-Year Report 2002 (pdf, 84kB) 03.07.2007

